blob: 4d407f9362b1f8f931a84058c1307e402ac6031b [file] [log] [blame]
.. SPDX-License-Identifier: GPL-2.0+
Amlogic
=======
Hardware Support Matrix
-----------------------
An up-do-date matrix is also available on: http://linux-meson.com
This matrix concerns the actual source code version.
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| | S905 | S905X | S912 | A113X | S905X2 | S922X | S905X3 |
| | | S805X | S905D | | S905D2 | A311D | S905D3 |
| | | S905W | | | S905Y2 | | |
+===============================+===========+=================+==============+=============+============+=============+==============+
| Boards | Odroid-C2 | P212 | Khadas VIM2 | S400 | U200 | Odroid-N2 | SEI610 |
| | Nanopi-K2 | Khadas-VIM | Libretech-PC | JetHub J100 | SEI510 | Khadas-VIM3 | Khadas-VIM3L |
| | P200 | LibreTech-CC v1 | WeTek Core2 | | Radxa Zero | GT-King/Pro | Odroid-C4 |
| | P201 | LibreTech-AC v2 | | | | GSKing-X | Odroid-HC4 |
| | | JetHub J80 | | | | | BananaPi-M5 |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| UART | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| Pinctrl/GPIO | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| Clock Control | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| PWM | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| Reset Control | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| Infrared Decoder | No | No | No | No | No | No | No |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| Ethernet | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| Multi-core | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| Fuse access | **Yes** | **Yes** |**Yes** |**Yes** |**Yes** |**Yes** | **Yes** |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| SPI (FC) | **Yes** | **Yes** | **Yes** | **Yes** |**Yes** | **Yes** | No |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| SPI (CC) | No | No | No | No | No | No | No |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| I2C | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| USB | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| USB OTG | No | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| eMMC | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| SDCard | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| NAND | No | No | No | No | No | No | No |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| ADC | **Yes** | **Yes** | **Yes** | **Yes** | No | No | No |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| CVBS Output | **Yes** | **Yes** | **Yes** | *N/A* | **Yes** | **Yes** | **Yes** |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| HDMI Output | **Yes** | **Yes** | **Yes** | *N/A* | **Yes** | **Yes** | **Yes** |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| CEC | No | No | No | *N/A* | No | No | No |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| Thermal Sensor | No | No | No | No | No | No | No |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| LCD/LVDS Output | No | *N/A* | No | No | No | No | No |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| MIPI DSI Output | *N/A* | *N/A* | *N/A* | No | No | No | No |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| SoC (version) information | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** | **Yes** |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| PCIe (+NVMe) | *N/A* | *N/A* | *N/A* | **Yes** | **Yes** | **Yes** | **Yes** |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
| Watchdog | *N/A* | **Yes** | *N/A* | *N/A* | *N/A* | *N/A* | *N/A* |
+-------------------------------+-----------+-----------------+--------------+-------------+------------+-------------+--------------+
Boot Documentation
------------------
.. toctree::
:maxdepth: 1
pre-generated-fip
boot-flow
Board Documentation
-------------------
.. toctree::
:maxdepth: 1
beelink-gtking
beelink-gtkingpro
jethub-j100
jethub-j80
khadas-vim2
khadas-vim3l
khadas-vim3
khadas-vim
libretech-ac
libretech-cc
nanopi-k2
odroid-c2
odroid-c4
odroid-n2
p200
p201
p212
q200
radxa-zero
s400
sei510
sei610
u200
wetek-core2
w400