blob: c381a73e96eeb9151f4bf3a414fc9d31cad6347c [file] [log] [blame]
Tom Rini9bf08a62022-07-12 14:14:19 -04001:orphan:
2
3Release Statistics for U-Boot v1.3.3
4====================================
5
6* Processed 646 csets from 75 developers
7
8* 38 employers found
9
10* A total of 81810 lines added, 37342 removed (delta 44468)
11
12.. table:: Developers with the most changesets
13 :widths: auto
14
15 ================================ =====
16 Name Count
17 ================================ =====
18 Marian Balakowicz 68 (10.5%)
19 Wolfgang Denk 63 (9.8%)
20 Stefan Roese 63 (9.8%)
21 Kumar Gala 35 (5.4%)
22 Jean-Christophe PLAGNIOL-VILLARD 28 (4.3%)
23 Yuri Tikhonov 27 (4.2%)
24 Mike Frysinger 21 (3.3%)
25 Shinya Kuribayashi 20 (3.1%)
26 Dave Liu 19 (2.9%)
27 Guennadi Liakhovetski 18 (2.8%)
28 Bartlomiej Sieka 18 (2.8%)
29 Anton Vorontsov 18 (2.8%)
30 Matthias Fuchs 15 (2.3%)
31 Michal Simek 14 (2.2%)
32 Daniel Hellstrom 14 (2.2%)
33 TsiChung Liew 13 (2.0%)
34 Stelian Pop 12 (1.9%)
35 Sascha Hauer 12 (1.9%)
36 Nobuhiro Iwamatsu 10 (1.5%)
37 Kim Phillips 7 (1.1%)
38 Anatolij Gustschin 7 (1.1%)
39 Jon Loeliger 7 (1.1%)
40 Sascha Laue 6 (0.9%)
41 Yusuke Goda 6 (0.9%)
42 David Gibson 6 (0.9%)
43 James Yang 5 (0.8%)
44 Detlev Zundel 5 (0.8%)
45 Vlad Lungu 5 (0.8%)
46 Andy Fleming 5 (0.8%)
47 Timur Tabi 5 (0.8%)
48 Michael Barkowski 5 (0.8%)
49 Niklaus Giger 5 (0.8%)
50 Markus Klotzbuecher 4 (0.6%)
51 Marcel Ziswiler 4 (0.6%)
52 Magnus Lilja 4 (0.6%)
53 Kyungmin Park 4 (0.6%)
54 Grant Erickson 3 (0.5%)
55 Andre Schwarz 3 (0.5%)
56 Dirk Behme 3 (0.5%)
57 Martin Krause 3 (0.5%)
58 Joakim Tjernlund 3 (0.5%)
59 Tor Krill 3 (0.5%)
60 Jerry Van Baren 3 (0.5%)
61 Larry Johnson 3 (0.5%)
62 Pieter Voorthuijsen 3 (0.5%)
63 Nick Spence 2 (0.3%)
64 Becky Bruce 2 (0.3%)
65 Lee Nipper 2 (0.3%)
66 Markus Brunner 2 (0.3%)
67 Ulf Samuelsson 2 (0.3%)
68 Matthew Fettke 2 (0.3%)
69 David Brownell 2 (0.3%)
70 Peter Pearse 2 (0.3%)
71 Aras Vaichas 2 (0.3%)
72 Mark Jonas 2 (0.3%)
73 Bryan O'Donoghue 2 (0.3%)
74 Adrian Filipi 1 (0.2%)
75 Wheatley Travis 1 (0.2%)
76 Ira Snyder 1 (0.2%)
77 Dave Mitchell 1 (0.2%)
78 Jeremy McNicoll 1 (0.2%)
79 Ben Warren 1 (0.2%)
80 Ed Swarthout 1 (0.2%)
81 Roy Zang 1 (0.2%)
82 Sergei Poselenov 1 (0.2%)
83 Troy Kisky 1 (0.2%)
84 Jason Wessel 1 (0.2%)
85 Gururaja Hebbar K R 1 (0.2%)
86 eran liberty 1 (0.2%)
87 Eugene O'Brien 1 (0.2%)
88 Mike Nuss 1 (0.2%)
89 Haavard Skinnemoen 1 (0.2%)
90 Joe D'Abbraccio 1 (0.2%)
91 Scott Wood 1 (0.2%)
92 Heiko Schocher 1 (0.2%)
93 ================================ =====
94
95
96.. table:: Developers with the most changed lines
97 :widths: auto
98
99 ================================ =====
100 Name Count
101 ================================ =====
102 Daniel Hellstrom 15355 (15.5%)
103 Wolfgang Denk 13136 (13.3%)
104 Mike Frysinger 12077 (12.2%)
105 Marian Balakowicz 10224 (10.3%)
106 Stefan Roese 5181 (5.2%)
107 Sascha Hauer 5161 (5.2%)
108 Matthias Fuchs 4604 (4.6%)
109 Dave Liu 3701 (3.7%)
110 Guennadi Liakhovetski 3447 (3.5%)
111 Yusuke Goda 3133 (3.2%)
112 Stelian Pop 2669 (2.7%)
113 Yuri Tikhonov 2635 (2.7%)
114 Matthew Fettke 1823 (1.8%)
115 Kumar Gala 1799 (1.8%)
116 TsiChung Liew 1477 (1.5%)
117 Niklaus Giger 1438 (1.5%)
118 Shinya Kuribayashi 1189 (1.2%)
119 Michal Simek 980 (1.0%)
120 Bartlomiej Sieka 927 (0.9%)
121 Nobuhiro Iwamatsu 869 (0.9%)
122 Jean-Christophe PLAGNIOL-VILLARD 759 (0.8%)
123 Pieter Voorthuijsen 688 (0.7%)
124 Mark Jonas 645 (0.7%)
125 Anton Vorontsov 517 (0.5%)
126 Larry Johnson 507 (0.5%)
127 Timur Tabi 462 (0.5%)
128 Kim Phillips 437 (0.4%)
129 David Gibson 427 (0.4%)
130 eran liberty 324 (0.3%)
131 Jerry Van Baren 283 (0.3%)
132 Tor Krill 257 (0.3%)
133 Jason Wessel 233 (0.2%)
134 Andy Fleming 206 (0.2%)
135 Ulf Samuelsson 150 (0.2%)
136 Detlev Zundel 121 (0.1%)
137 Michael Barkowski 118 (0.1%)
138 Andre Schwarz 115 (0.1%)
139 Mike Nuss 99 (0.1%)
140 Dirk Behme 97 (0.1%)
141 Bryan O'Donoghue 93 (0.1%)
142 Kyungmin Park 82 (0.1%)
143 James Yang 73 (0.1%)
144 Vlad Lungu 72 (0.1%)
145 Sascha Laue 54 (0.1%)
146 Jon Loeliger 53 (0.1%)
147 Grant Erickson 33 (0.0%)
148 Joakim Tjernlund 33 (0.0%)
149 Ira Snyder 32 (0.0%)
150 Magnus Lilja 30 (0.0%)
151 Anatolij Gustschin 27 (0.0%)
152 Markus Klotzbuecher 27 (0.0%)
153 Aras Vaichas 25 (0.0%)
154 Martin Krause 22 (0.0%)
155 Wheatley Travis 21 (0.0%)
156 Nick Spence 12 (0.0%)
157 Lee Nipper 12 (0.0%)
158 Becky Bruce 10 (0.0%)
159 David Brownell 10 (0.0%)
160 Markus Brunner 9 (0.0%)
161 Troy Kisky 9 (0.0%)
162 Marcel Ziswiler 8 (0.0%)
163 Eugene O'Brien 8 (0.0%)
164 Sergei Poselenov 7 (0.0%)
165 Scott Wood 5 (0.0%)
166 Haavard Skinnemoen 4 (0.0%)
167 Adrian Filipi 3 (0.0%)
168 Jeremy McNicoll 3 (0.0%)
169 Heiko Schocher 3 (0.0%)
170 Peter Pearse 2 (0.0%)
171 Dave Mitchell 1 (0.0%)
172 Ben Warren 1 (0.0%)
173 Ed Swarthout 1 (0.0%)
174 Roy Zang 1 (0.0%)
175 Gururaja Hebbar K R 1 (0.0%)
176 Joe D'Abbraccio 1 (0.0%)
177 ================================ =====
178
179
180.. table:: Developers with the most lines removed
181 :widths: auto
182
183 ================================ =====
184 Name Count
185 ================================ =====
186 Mike Frysinger 7579 (20.3%)
187 Matthias Fuchs 443 (1.2%)
188 TsiChung Liew 379 (1.0%)
189 Jason Wessel 233 (0.6%)
190 Kim Phillips 218 (0.6%)
191 Jerry Van Baren 186 (0.5%)
192 David Gibson 53 (0.1%)
193 Dirk Behme 49 (0.1%)
194 Markus Klotzbuecher 13 (0.0%)
195 Eugene O'Brien 7 (0.0%)
196 Nick Spence 6 (0.0%)
197 Marcel Ziswiler 3 (0.0%)
198 Troy Kisky 1 (0.0%)
199 Adrian Filipi 1 (0.0%)
200 Heiko Schocher 1 (0.0%)
201 Gururaja Hebbar K R 1 (0.0%)
202 ================================ =====
203
204
205.. table:: Developers with the most signoffs (total 117)
206 :widths: auto
207
208 ================================ =====
209 Name Count
210 ================================ =====
211 Dmitry Rakhchev 15 (12.8%)
212 Kim Phillips 14 (12.0%)
213 Guennadi Liakhovetski 13 (11.1%)
214 Ben Warren 12 (10.3%)
215 Kumar Gala 9 (7.7%)
216 Wolfgang Denk 9 (7.7%)
217 Nobuhiro Iwamatsu 6 (5.1%)
218 Stefan Roese 5 (4.3%)
219 Gerald Van Baren 4 (3.4%)
220 Jean-Christophe PLAGNIOL-VILLARD 3 (2.6%)
221 TsiChung Liew 2 (1.7%)
222 Markus Klotzbuecher 2 (1.7%)
223 Bartlomiej Sieka 2 (1.7%)
224 Mike Frysinger 1 (0.9%)
225 Jerry Van Baren 1 (0.9%)
226 Ebony Zhu 1 (0.9%)
227 Luigi Comio Mantellini 1 (0.9%)
228 Kurt Mahan 1 (0.9%)
229 Dejan Minic 1 (0.9%)
230 Srikanth Srinivasan 1 (0.9%)
231 Michael Hennerich 1 (0.9%)
232 Eran Liberty 1 (0.9%)
233 Zachary P. Landau 1 (0.9%)
234 Matt Wadel 1 (0.9%)
235 Jon Loeliger 1 (0.9%)
236 Markus Brunner 1 (0.9%)
237 Sergei Poselenov 1 (0.9%)
238 Detlev Zundel 1 (0.9%)
239 Vlad Lungu 1 (0.9%)
240 Andy Fleming 1 (0.9%)
241 Tor Krill 1 (0.9%)
242 Shinya Kuribayashi 1 (0.9%)
243 Yuri Tikhonov 1 (0.9%)
244 Dave Liu 1 (0.9%)
245 ================================ =====
246
247
248.. table:: Developers with the most reviews (total 1)
249 :widths: auto
250
251 ================================ =====
252 Name Count
253 ================================ =====
254 Kim Phillips 1 (100.0%)
255 ================================ =====
256
257
258.. table:: Developers with the most test credits (total 0)
259 :widths: auto
260
261 ================================ =====
262 Name Count
263 ================================ =====
264 ================================ =====
265
266
267.. table:: Developers who gave the most tested-by credits (total 0)
268 :widths: auto
269
270 ================================ =====
271 Name Count
272 ================================ =====
273 ================================ =====
274
275
276.. table:: Developers with the most report credits (total 0)
277 :widths: auto
278
279 ================================ =====
280 Name Count
281 ================================ =====
282 ================================ =====
283
284
285.. table:: Developers who gave the most report credits (total 0)
286 :widths: auto
287
288 ================================ =====
289 Name Count
290 ================================ =====
291 ================================ =====
292
293
294.. table:: Top changeset contributors by employer
295 :widths: auto
296
297 ================================ =====
298 Name Count
299 ================================ =====
300 DENX Software Engineering 171 (26.5%)
301 Freescale 112 (17.3%)
302 Semihalf Embedded Systems 86 (13.3%)
303 (Unknown) 59 (9.1%)
304 jcrosoft 28 (4.3%)
305 Analog Devices 21 (3.3%)
306 MontaVista 18 (2.8%)
307 ESD Electronics 15 (2.3%)
308 Gaisler Research 14 (2.2%)
309 Xilinx 14 (2.2%)
310 EmCraft Systems 12 (1.9%)
311 Pengutronix 12 (1.9%)
312 Stelian Pop 12 (1.9%)
313 Nobuhiro Iwamatsu 10 (1.5%)
314 Wind River 7 (1.1%)
315 Renesas Electronics 6 (0.9%)
316 Netstal-Maschinen 5 (0.8%)
317 Samsung 4 (0.6%)
318 ACM 3 (0.5%)
319 Atmel 3 (0.5%)
320 Custom IDEAS 3 (0.5%)
321 Excito Elektronik 3 (0.5%)
322 Matrix Vision 3 (0.5%)
323 Nuovation System Designs 3 (0.5%)
324 TQ Systems 3 (0.5%)
325 Transmode Systems 3 (0.5%)
326 ARM 2 (0.3%)
327 MagTech Systems 2 (0.3%)
328 NEC 2 (0.3%)
329 Dirk Behme 2 (0.3%)
330 Advantech 1 (0.2%)
331 AMCC 1 (0.2%)
332 Boundary Devices 1 (0.2%)
333 EuroTech 1 (0.2%)
334 OVRO 1 (0.2%)
335 Prodrive 1 (0.2%)
336 Sanyo LSI Technology India 1 (0.2%)
337 Terascala 1 (0.2%)
338 ================================ =====
339
340
341.. table:: Top lines changed by employer
342 :widths: auto
343
344 ================================ =====
345 Name Count
346 ================================ =====
347 DENX Software Engineering 22112 (22.3%)
348 Gaisler Research 15355 (15.5%)
349 Analog Devices 12077 (12.2%)
350 Semihalf Embedded Systems 11151 (11.3%)
351 Freescale 8389 (8.5%)
352 (Unknown) 7280 (7.3%)
353 Pengutronix 5161 (5.2%)
354 ESD Electronics 4604 (4.6%)
355 Renesas Electronics 3133 (3.2%)
356 Stelian Pop 2669 (2.7%)
357 Netstal-Maschinen 1438 (1.5%)
358 Xilinx 980 (1.0%)
359 Nobuhiro Iwamatsu 869 (0.9%)
360 jcrosoft 759 (0.8%)
361 MontaVista 517 (0.5%)
362 ACM 507 (0.5%)
363 EmCraft Systems 495 (0.5%)
364 Wind River 308 (0.3%)
365 Custom IDEAS 283 (0.3%)
366 Excito Elektronik 257 (0.3%)
367 Atmel 154 (0.2%)
368 Matrix Vision 115 (0.1%)
369 Terascala 99 (0.1%)
370 Samsung 82 (0.1%)
371 Dirk Behme 50 (0.1%)
372 NEC 35 (0.0%)
373 Nuovation System Designs 33 (0.0%)
374 Transmode Systems 33 (0.0%)
375 OVRO 32 (0.0%)
376 MagTech Systems 25 (0.0%)
377 TQ Systems 22 (0.0%)
378 Prodrive 10 (0.0%)
379 Boundary Devices 9 (0.0%)
380 Advantech 8 (0.0%)
381 EuroTech 3 (0.0%)
382 ARM 2 (0.0%)
383 AMCC 1 (0.0%)
384 Sanyo LSI Technology India 1 (0.0%)
385 ================================ =====
386
387
388.. table:: Employers with the most signoffs (total 117)
389 :widths: auto
390
391 ================================ =====
392 Name Count
393 ================================ =====
394 Freescale 33 (28.2%)
395 DENX Software Engineering 30 (25.6%)
396 EmCraft Systems 17 (14.5%)
397 (Unknown) 14 (12.0%)
398 Nobuhiro Iwamatsu 6 (5.1%)
399 Custom IDEAS 4 (3.4%)
400 jcrosoft 3 (2.6%)
401 Analog Devices 2 (1.7%)
402 Semihalf Embedded Systems 2 (1.7%)
403 Wind River 1 (0.9%)
404 Excito Elektronik 1 (0.9%)
405 Extricom 1 (0.9%)
406 General Electric 1 (0.9%)
407 Industrie Dial Face 1 (0.9%)
408 Lab X Technologies 1 (0.9%)
409 ================================ =====
410
411
412.. table:: Employers with the most hackers (total 80)
413 :widths: auto
414
415 ================================ =====
416 Name Count
417 ================================ =====
418 Freescale 17 (21.2%)
419 (Unknown) 15 (18.8%)
420 DENX Software Engineering 8 (10.0%)
421 Wind River 3 (3.8%)
422 EmCraft Systems 2 (2.5%)
423 Semihalf Embedded Systems 2 (2.5%)
424 Atmel 2 (2.5%)
425 Nobuhiro Iwamatsu 1 (1.2%)
426 Custom IDEAS 1 (1.2%)
427 jcrosoft 1 (1.2%)
428 Analog Devices 1 (1.2%)
429 Excito Elektronik 1 (1.2%)
430 Gaisler Research 1 (1.2%)
431 Pengutronix 1 (1.2%)
432 ESD Electronics 1 (1.2%)
433 Renesas Electronics 1 (1.2%)
434 Stelian Pop 1 (1.2%)
435 Netstal-Maschinen 1 (1.2%)
436 Xilinx 1 (1.2%)
437 MontaVista 1 (1.2%)
438 ACM 1 (1.2%)
439 Matrix Vision 1 (1.2%)
440 Terascala 1 (1.2%)
441 Samsung 1 (1.2%)
442 Dirk Behme 1 (1.2%)
443 NEC 1 (1.2%)
444 Nuovation System Designs 1 (1.2%)
445 Transmode Systems 1 (1.2%)
446 OVRO 1 (1.2%)
447 MagTech Systems 1 (1.2%)
448 TQ Systems 1 (1.2%)
449 Prodrive 1 (1.2%)
450 Boundary Devices 1 (1.2%)
451 Advantech 1 (1.2%)
452 EuroTech 1 (1.2%)
453 ARM 1 (1.2%)
454 AMCC 1 (1.2%)
455 Sanyo LSI Technology India 1 (1.2%)
456 ================================ =====